Portland tops the list of cities for public transportation & pedestrian friendliness!
Travel + Leisure 2011 America's Favorite Cities Survey
| VISITOR |
||
| Rank | City | Score |
|---|---|---|
| 1 | Portland, OR | 4.66 |
| 2 | San Francisco | 4.54 |
| 3 | Chicago | 4.53 |
| 4 | Savannah | 4.49 |
| 5 | Boston | 4.45 |
| 6 | Washington, D.C. | 4.45 |
| 7 | New Orleans | 4.37 |
| 8 | New York City | 4.37 |
| 9 | Denver | 4.31 |
| 10 | Seattle | 4.27 |
| 11 | Philadelphia | 4.24 |
| 12 | Minneapolis/St. Paul | 4.20 |
| 13 | Honolulu | 4.13 |
| 14 | Portland, ME | 4.09 |
| 15 | Providence | 4.07 |
| 16 | Charleston | 4.07 |
| 17 | Las Vegas | 4.06 |
| 18 | San Diego | 3.99 |
| 19 | Santa Fe | 3.90 |
| 20 | San Juan, P.R. | 3.87 |
| RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | Portland, OR | 4.87 |
| 2 | Chicago | 4.64 |
| 3 | New York City | 4.58 |
| 4 | Washington, D.C. | 4.56 |
| 5 | San Francisco | 4.54 |
| 6 | Savannah | 4.53 |
| 7 | Boston | 4.51 |
| 8 | New Orleans | 4.23 |
| 9 | Seattle | 4.20 |
| 10 | Denver | 4.19 |
| 11 | Minneapolis/St. Paul | 4.17 |
| 12 | Charleston | 4.10 |
| 13 | Honolulu | 4.09 |
| 14 | Portland, ME | 4.05 |
| 15 | Philadelphia | 4.03 |
| 16 | Santa Fe | 3.94 |
| 17 | Anchorage | 3.90 |
| 18 | San Juan, P.R. | 3.88 |
| 19 | San Diego | 3.87 |
| 20 | Providence | 3.86 |
Source: Travel + Leisure Magazine
